Subjects | Credits |
History | 20 |
English | 40 |
Science | 20 |
Math | 20 |
Government/Civics | 5 |
Economics | 5 |
Foreign Language/Fine Arts | 10 |
Applied Arts | 10 |
Total | 150 |
Spring 2025 | April 14 - June 18 |
Summer 2025 | TBD |
Fall 2025 | TBD |
DayMonday-Friday
9:00 AM to 12:00 PM
|
EveningMonday-Thursday
6:30 PM to 9:15 PM
|
Copyright © 2019 Sequoia Union High School District and its licensors. All rights reserved. Website Developed By CatapultK12™. | Log In