Subjects | Credits |
History | 20 |
English | 40 |
Science | 20 |
Math | 20 |
Government/Civics | 5 |
Economics | 5 |
Foreign Language/Fine Arts | 10 |
Applied Arts | 10 |
Total | 150 |
Fall 2023 | September 5-December 7 |
Winter 2024 | January 8-March 29 |
Spring 2024 | April 15-June 20 |
DayMonday-Friday
9:00 AM to 12:00 PM
|
EveningMonday-Thursday
6:30 PM to 9:15 PM
|
Copyright © 2019 Sequoia Union High School District and its licensors. All rights reserved. Website Developed By CatapultK12™. | Log In